Local Services : - Organisations
| Community Mothers | Tel: | 01375 858512 | Thurrock Community Mothers & Breastfeeding Supporters. |
| Davy Down Trust | Tel: | 01375 383744 | A public centre of leisure and learning excellence |
| Thames Chase | Tel: | 01708 641880 | A Community Forest, one of twelve Community Forests in England. |
| Thurrock Problems | A web site where many problems within Thurrock, may concern you. | ||
| GatewayFM | Community Radio for Basildon and East Thurrock | ||
| Grays Beach Riverside Park | A fantastic place to visit at any time | ||
| ngage | Tel: | 01375 389893 | Supports & develops area based Community groups and Forums in Thurrock |
| Pyramid Resource Centre | A members loan and hire scheme | ||
| Second Generation | Tel: | 01375 846702 | Less Waste - Green Space Thurrock's Re-Use |
| Thames Gateway South Essex | "Delivering the Future", and our ambitious, but realistic plans for south Essex. |
||
| Thurrock Freecycle | Open to all who want to "recycle" an item rather than throw it away! | ||
| Thurrock Freecycle Cafe | A place where freecyclers get to chat to one another | ||
| Thurrock Community Information | Providing better coverage of events and activities in Thurrock | ||
| Thurrock Online | Thurrock Business Finder Online Directory | ||
| Grangewaters Outdoor Education Center | Tel: | 01708 855228 | A friendly quality conscious centre set in an ideal environment to learn |
| West Thurrock Power Station | The End of a River Side Giant 1957 - 1993 | ||
| Walking in Essex | For everyone interested in Country walking in Essex | ||
| Bygone Grays Turrock | A History of a Thameside town. | ||
| Orsett in Bloom | Home to the award winning Orsett in Bloom Committee | ||
| Ebenezer Home of Social Outreach | Tel: | 01375 399930 | The EHSO works with people of all ages in and around the city of Chennai South India |

